Free company profile — no paywall, no login
Candy Farm Ltd.
Perth, Regatul Unit
Candy Farm Ltd., Perth, Regatul Unit · Înregistrează-te: SC712555 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
5.535,00 £ Estimate
Financials
| Indicator | 31.10.2022 | 31.10.2023 | 31.10.2024 | 31.10.2025 |
|---|---|---|---|---|
| Stamm-/Grundkapital | 50,00 £ | 50,00 £ | 50,00 £ | 50,00 £ |
| Bilanzsumme | 4.489,00 £ | −7.095,00 £ | −16.243,00 £ | −11.851,00 £ |
| Umsatz | 21.000 £e | — | — | — |
| Eigenkapital | −10.075,00 £ | — | — | — |
| EK-Quote | −224,4 % | — | — | — |
| Kassenbestand | 249,00 £ | 2.296,00 £ | 6.333,00 £ | 13.576,00 £ |
| Gewinn | — | 2.420,00 £e | −12.637,00 £e | 5.535,00 £e |
| Mitarbeiterzahl | — | 2 | 2 | 2 |
| Verbindlichkeiten | — | −2,00 £ | — | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2022-10-31 | 2023-10-31 | 2024-10-31 | 2025-10-31 |
|---|---|---|---|---|
| Sachanlagen | 3.420 | 2.945 | 20.390 | 15.292 |
| Umlaufvermögen | 2.229 | 6.387 | 7.603 | 14.748 |
| Gesamtvorräte | 480 | 520 | 1.000 | 1.000 |
| Schuldner | 1.500 | 3.571 | 270 | 172 |
| Bargeld zur Verfügung | 249 | 2.296 | 6.333 | 13.576 |
| Kurzfristige Finanzinstrumente | 1.160 | 643 | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | 1.069 | -10.040 | -36.633 | -27.143 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 4.489 | -7.095 | -16.243 | -11.851 |
| Langfristige Finanzinstrumente | 13.914 | — | — | — |
| Zwischensumme Rückstellungen für Verbindlichkeiten Bilanz | 650 | — | — | — |
| Nettovermögen Verbindlichkeiten | -10.075 | -7.655 | -20.292 | -14.757 |
| Aktienkapital | 50 | 50 | 50 | 50 |
| Gewinnrücklagen kumulierte Verluste | -10.125 | -7.705 | -20.342 | -14.807 |
| Eigenkapital | -10.075 | — | — | — |
| Sonstige Sachanlagen | 3.420 | — | — | — |
| Anlagevermögen | — | 2.945 | 20.390 | 15.292 |
| Gläubiger | — | 16.427 | 44.236 | 41.891 |
| Steuern inkl. latenter Besteuerung, Zwischensumme Bilanz | — | 560 | 4.049 | 2.906 |
| Anlagenmaschinen | — | 2.945 | 2.209 | — |
| Fertige Waren | — | 520 | 1.000 | — |
| Gläubiger aus Lieferungen und Leistungen Verbindlichkeiten aus Lieferungen und Leistungen | — | -2 | — | — |
| Kraftfahrzeuge | — | — | 18.062 | — |
| Computerausrüstung | — | — | 119 | — |
| Gesamtzugänge, einschließlich aus Unternehmenszusammenschlüssen Sachanlagen | — | — | 24.241 | — |
| Bruttokosten für Sachanlagen | — | — | 29.308 | — |
| Erhöhung der Abschreibungen auf Sachanlagen für das Jahr | — | — | 6.796 | — |
| Kumulierte Abschreibungen auf Sachanlagen | — | — | 8.918 | — |
Network
History
Sitz: Perth, Großbritannien
17.10.2022 Sitz: Perth, Großbritannien
Eintragung
19.10.2021 Eintragung
Sitz: Dundee, Großbritannien
19.10.2021 Sitz: Dundee, Großbritannien
Direktor Andrew Stewart
19.10.2021 Direktor Andrew Stewart
Direktor K. A. Stewart
19.10.2021 Direktor Katherine Ann Stewart
Kapital: 50,00 £
19.10.2021 Kapital: 50,00 £
FAQ — Candy Farm Ltd.
- Care este numărul de înregistrare al Candy Farm Ltd.?
- Candy Farm Ltd. is registered under the number SC712555 in the official register (Regatul Unit).
- Where is Candy Farm Ltd. registered?
- Candy Farm Ltd. are adresa înregistrată în Perth, Regatul Unit.
- Extrasul de registru al Candy Farm Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Candy Farm Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Candy Farm Ltd. |
|---|---|
| legal_city | Perth |
| registration_authority_entity_id | SC712555 |
| legal_jurisdiction | GB |
| legal_first_address_line | Glenfarg |
| legal_postal_code | PH2 9QL |
| headquarters_city | Perth |
| headquarters_postal_code | PH2 9QL |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6292892113436672 |
| source | registry |